Ipas is a global organization working in 19 countries to reduce maternal mortality. Ipas set-up its office in Bangladesh on 01 July 2011; since then, Ipas Bangladesh has been implementing program in collaboration with Ministry of Health & Family Welfare (MoH&W) of the People’s Republic of Bangladesh. We conduct different trainings/ workshop/meeting in Sylhet city as part of our program activity.
In this reference, we need some takeaway food for the event purposes. Here, I am requesting you to provide us the corporate rate chart of the below food menue by using this portal within timeline.
| Sl No | Types of Food | Description of Package | Unit | Modality | Rate | Remarks |
| 1. | Lunch | Plain Rice, Mixed Vegetables, Mutton Curry, Thick Dal, Salad, Curd/Pudding, Mineral Water 500 ml | 1 | Package | ||
| 2. | Lunch | Plain Rice, Mixed Vegetables, Fish Fry, Mutton Curry, Thick Dal, Salad, Curd/Pudding, Mineral Water 500 ml | 1 | Package | ||
| 3. | Lunch | Plain Rice, Mixed Vegetables, Chicken Curry, Thick Dal, Salad, Curd/Pudding, Mineral Water 500 ml | 1 | Package | ||
| 4. | Lunch | Plain Rice, Mixed Vegetables, Fish Fry, Chicken Curry, Thick Dal, Salad, Curd/Pudding, Mineral Water 500 ml | 1 | Package | ||
| 5. | Lunch | Plain Polao, Chicken Curry/ Chicken Roast, Mixed Vegetables, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 6. | Lunch | Plain Polao, Chicken Curry/Chichen Roast, Mixed Vegetables, Fish Fry, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 7. | Lunch | Plain Polao, Chicken Roast, Mixed Vegetables, Mutton Rezala, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 8. | Lunch | Plain Polao, Mutton Rezala, Mixed Vegetables, Fish Fry, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 9. | Lunch | Plain Polao, Mutton Rezala, Mixed Vegetables, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 10. | Lunch | Mutton Biriyani, Chicken Kabab, Boiled Egg, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 11. | Lunch | Chicken Biriyani, Boiled Egg, Salad, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 12. | Lunch | Fried Rice, Mixed Chinese Vegetables, Sweet Sour Prawn, Chicken Fry, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package |
|
|
| 13. | Lunch | Bhuna Khichuri, Mutton Rezala, Egg Bhuna, Brinjal Fry, Soft Drinks (Can) 250 ml, Mineral Water 500 ml | 1 | Package | ||
| 14. | Snacks | Chicken Sandwich- 1 pcs | 1 | Pcs | ||
| 15. | Snacks | Fruits Cake- 1 pcs, | 1 | Pcs | ||
| 16. | Snacks | Chicken Patties- 1 pcs, | 1 | Pcs | ||
| 17. | Snacks | Patishapta Pitha- 1 pcs, | 1 | Pcs | ||
| 18. | Snacks | Vegetable Roll (Medium)-1 pcs, | 1 | Pcs | ||
| 19. | Snacks | Chicken Samosa | 1 | Pcs | ||
| 20. | Snacks | Singara-1 pc | 1 | Pcs | ||
| 21. | Snacks | Sweet (Chana)- 1 pcs | 1 | Pcs | ||
| 22. | Snacks | Green Apple- 1 pcs | 1 | Pcs | ||
| 23. | Snacks | Orange- 1 pcs | 1 | Pcs | ||
| 24. | Snacks | Mineral Water- 500 ml Bottle | 1 | Per bottle | ||
| 25. | Beverage | Pet bottle coke/sprite/pepsi-250 ml | 1 | Per bottle | ||
| 26. | Beverage | Can coke/sprite/pepsi- 250 ml | 1 | Per bottle | ||
| 27. | Beverage | Diet Can coke/sprite/pepsi- 250 ml | 1 | Per bottle | ||
| 28. | Beverage | Curd (Cup)- 1 pcs | 1 | Pcs | ||
| 29. | Desert | Firni (Cup) – 1pcs | 1 | Pcs | ||
| 30. | Desert | Pudding (Cup)- 1 pcs | 1 | Pcs |
All prices should be included in VAT, TAX, Service Charge or other associated cost (if any).
Also, send us your all-legal documents for instance: Trade License, BIN, TIN, Updated Acknowledgment Receipt of return of income, Bank Information/ Soft Copy of Blank Cheque for taking further steps.
Looking forward to hearing from you.